Date & time | Room | |||||
---|---|---|---|---|---|---|
2.42 (21) | 2.43 (21) | 2.61 (38) | 2.83 (38) | 2.96 (30) | 2.97 (30) | |
Mon, 08:30–10:15 | ||||||
Mon, 10:45–12:30 | SPM87 | SPM68 | ||||
Mon, 12:45–13:45 | SPM87 | SPM68 | SPM69 | SPM79 | ||
Mon, 14:00–15:45 | SPM72 | |||||
Mon, 16:15–18:00 | SPM72 | SPM81 | ||||
Tue, 08:30–10:15 | ||||||
Tue, 10:45–12:30 | SPM76 | SPM80 | SPM25 | SPM52 | SPM22 | SPM85 |
Tue, 12:45–13:45 | SPM20 | SPM6 | SPM16 | SPM17 | SPM22 | SPM1 |
Tue, 14:00–15:45 | SPM2 | SPM6 | SPM14 | SPM13 | SPM40 | SPM1 |
Tue, 16:15–18:00 | SPM2 | SPM33 | SPM15 | SPM3 | SMP46 | SPM11 |
Tue, 19:00–20:00 | SPM49 | SPM33 | SPM15 | SPM86 | ||
Wed, 08:30–10:15 | SPM84 | |||||
Wed, 10:45–12:30 | SPM74 | SPM73 | SPM7 | SPM47 | SPM59 | SPM66 |
Wed, 12:45–13:45 | SPM24 | SPM28 | SPM39 | SPM38 | SPM29 | SPM32 |
Wed, 14:00–15:45 | SPM24 | SPM44 | SPM51 | SPM60 | SPM64 | |
Wed, 16:15–18:00 | SPM18 | SPM8 | SPM9 | SPM62 | SPM65 | |
Wed, 19:00–20:00 | SPM50 | SPM83 | ||||
Thu, 08:30–10:15 | SPM57 | SPM82 | ||||
Thu, 10:45–12:30 | SPM61 | SPM37 | SPM43 | SPM58 | SPM77 | SPM45 |
Thu, 12:45–13:45 | SPM31 | SPM56 | SPM5 | SPM4 | SPM10 | SPM55 |
Thu, 14:00–15:45 | SPM19 | SPM23 | SPM26 | SPM58 | SPM10 | SPM45 |
Thu, 16:15–18:00 | SPM27 | SPM23 | SPM30 | SPM42 | SPM34 | SPM48 |
Thu, 19:00–20:00 | SPM63 | SPM78 | SPM53 | SPM54 | SPM71 | |
Fri, 08:30–10:15 | SPM67 | |||||
Fri, 10:45–12:30 | SPM75 | SPM12 | SPM41 | |||
Fri, 12:45–13:45 | SPM36 | SPM70 | SPM35 | |||
Fri, 14:00–15:45 | SPM36 | |||||
Fri, 16:15–18:00 |